Travel Insurance for Australians Already Overseas
The online quoting system provided by the insurer we work with is currently unavailable while a full compliance review is carried out. As such, until further notice we are unable to issue policies with our usual discount.
We apologise for any inconvenience caused.
With all the arrangements that need to be made in the lead up to an overseas trip, travel insurance can occasionally be overlooked. Many insurers require that travellers purchase a policy before departing from Australia, making it difficult for Australians to arrange travel insurance when already overseas.
Available to travellers who are already overseas
The range of international policies available through North - including the Top Plus International Policy, the Top International Policy, the Mid International Policy, the Basic International Policy and the Budget International Policy - can be purchased after departing from Australia, and provide cover while travelling overseas and for the return trip to Australia. And all are available with a 25% discount through North Travel Insurance.
Policies are available to Australians who are:
- Already overseas having departed from Australia without travel insurance
- Already overseas having departed from Australia with travel insurance that has now expired
- Based overseas and are returning home
Policies provide Australians who are already overseas with travel insurance cover for emergency medical and hospital expenses, cancellation fees, lost or stolen luggage, personal liability and more (subject to the policy terms and conditions). Policyholders also gain access to worldwide emergency assistance.
Policies are available subject to the following:
- A waiting period of 48 hours from the date the policy is purchased applies for claims related to any injury or illness. Claims that arise during the waiting period and are related to an injury or illness will not be covered under the policy.
- No waiting period applies to claims that are not related to an injury or illness.
- There is no cover under the policy for claims related to pre-existing medical conditions (other than the medical conditions listed as covered on pages 24-25 in the product disclosure statement).
- Terms and conditions applying to policies purchased after leaving Australia can be found on pages 32-33 in the product disclosure statement.
In the event that you have departed Australia without cover, arranging travel insurance will ensure that you have cover while travelling and can get back to enjoying your trip.
Arranging a quote
The Online Quote button below can be used to get a quote and purchase travel insurance online. It generally takes approximately 10 minutes to purchase a policy, and you will be emailed the Certificate of Insurance at the end of the process.
If already overseas, the Departure date entered must be the date the policy is purchased, and the Return date entered should be the date that you would like the policy to provide cover to (policies can be extended if your travel plans change).
Australians overseas
The Australia.gov.au website provides information for Australians overseas, including seeking assistance from consular services, determining whether income earned overseas is exempt from income tax in Australia, receiving social security payments while outside of Australia, and voting in elections when overseas.
International Policy Benefits
| Top Plus International | Single | Family |
| Cancellation Fees and Lost Deposits* | ||
| Travel Services Provider Insolvency | ||
| Overseas Emergency Medical Assistance/Evacuation* | ||
| Overseas Emergency Medical and Hospital Expenses | ||
| Additional Expenses* | ||
| Hospital Cash Allowance* | ||
| Accidental Death* | ||
| Permanent Disability* | ||
| Loss of Income* | ||
| Travel Documents, Transaction Cards & Travellers Cheques | ||
| Theft of Cash | ||
| Luggage and Personal Effects* | ||
| Luggage and Personal Effects Delay Expenses* | ||
| Travel Delay Expenses* | ||
| Alternative Transport Expenses | ||
| Personal Liability | ||
| Rental Vehicle Excess/Return of Rental Vehicle | ||
| *sub-limits apply |
| Top International | Single | Family |
| Cancellation Fees and Lost Deposits* | ||
| Travel Services Provider Insolvency | ||
| Overseas Emergency Medical Assistance/Evacuation* | ||
| Overseas Emergency Medical and Hospital Expenses | ||
| Additional Expenses* | ||
| Hospital Cash Allowance* | ||
| Accidental Death* | ||
| Permanent Disability* | ||
| Loss of Income* | ||
| Travel Documents, Transaction Cards & Travellers Cheques | ||
| Theft of Cash | ||
| Luggage and Personal Effects* | ||
| Luggage and Personal Effects Delay Expenses* | ||
| Travel Delay Expenses* | ||
| Alternative Transport Expenses | ||
| Personal Liability | ||
| Rental Vehicle Excess/Return of Rental Vehicle | ||
| *sub-limits apply |
| Mid International | Single | Family |
| Cancellation Fees and Lost Deposits* | ||
| Travel Services Provider Insolvency | ||
| Overseas Emergency Medical Assistance/Evacuation* | ||
| Overseas Emergency Medical and Hospital Expenses | ||
| Additional Expenses* | ||
| Hospital Cash Allowance* | ||
| Accidental Death* | ||
| Permanent Disability* | ||
| Loss of Income* | ||
| Travel Documents, Transaction Cards & Travellers Cheques | ||
| Theft of Cash | ||
| Luggage and Personal Effects* | ||
| Luggage and Personal Effects Delay Expenses* | ||
| Travel Delay Expenses* | ||
| Alternative Transport Expenses | ||
| Personal Liability | ||
| Rental Vehicle Excess/Return of Rental Vehicle | ||
| *sub-limits apply |
| Basic International | Single | Family |
| Cancellation Fees and Lost Deposits* | ||
| Travel Services Provider Insolvency | ||
| Overseas Emergency Medical Assistance/Evacuation* | ||
| Overseas Emergency Medical and Hospital Expenses | ||
| Additional Expenses* | ||
| Hospital Cash Allowance* | ||
| Accidental Death* | ||
| Permanent Disability* | ||
| Loss of Income* | ||
| Travel Documents, Transaction Cards & Travellers Cheques | ||
| Theft of Cash | ||
| Luggage and Personal Effects* | ||
| Luggage and Personal Effects Delay Expenses* | ||
| Travel Delay Expenses* | ||
| Alternative Transport Expenses | ||
| Personal Liability | ||
| Rental Vehicle Excess/Return of Rental Vehicle | ||
| *sub-limits apply |
| Budget International | Single | Family |
| Overseas Emergency Medical Assistance/Evacuation* | ||
| Overseas Emergency Medical and Hospital Expenses | ||
| Personal Liability | ||
| *sub-limits apply |
